This week's LFX
Example view · not real dataLFX composite index
98.5
Weekly -0.1%
4 weeks +0.2% · 6 lanes
100 = the lane's first published week.
| Lane | Index | Weekly | 4 weeks | Data | Price band |
|---|---|---|---|---|---|
| Istanbul → Munich | 92.9 | -3.0% | -5.7% | Market data | Members |
| Munich → Istanbul | 104.2 | +0.7% | +2.3% | Limited data | Members |
| Istanbul → Cologne | 91.7 | -2.5% | -2.4% | Market data | Members |
| Istanbul → Milan | 111.2 | +3.4% | +4.1% | Market data | Members |
| Istanbul → Paris | 97.7 | +1.6% | +3.7% | Limited data | Members |
| Istanbul → Warsaw | 93.9 | -1.0% | -1.0% | Model based | Members |
After the first publication, real values appear here every Thursday.
Join free to see the € price bandGet your quotes with the LFX band
Post your load for free and see where every quote stands against the market.
