LFX Index Board
Published: 2 October 2026Türkiye's busiest trade corridors; full-truck (FTL) indicative band, weekly change and track. Click a code to open the lane page.
Full truck (FTL), 13.6 m trailer ~20 t
| Code | Corridor | Band | Mid | Weekly | Track | Transit |
|---|---|---|---|---|---|---|
| LFX01 | Türkiye → Germany | $4,536 - $6,136 | $5,336 | - | • | 5 days |
| LFX02 | Türkiye → United Kingdom | $5,612 - $7,592 | $6,602 | - | • | 6 days |
| LFX03 | Türkiye → Italy | $3,772 - $5,104 | $4,438 | - | • | 4 days |
| LFX04 | Türkiye → France | $5,056 - $6,840 | $5,948 | - | • | 5 days |
| LFX05 | Türkiye → Spain | $5,021 - $6,794 | $5,908 | - | • | 5 days |
| LFX06 | Türkiye → Netherlands | $4,986 - $6,746 | $5,866 | - | • | 5 days |
| LFX07 | Türkiye → Poland | $3,131 - $4,236 | $3,684 | - | • | 4 days |
| LFX08 | Türkiye → Romania | $1,049 - $1,420 | $1,235 | - | • | 2 days |
| LFX09 | Türkiye → Belgium | $4,918 - $6,653 | $5,786 | - | • | 5 days |
| LFX10 | Türkiye → Greece | $737 - $996 | $867 | - | • | 2 days |
| LFX11 | Türkiye → Austria | $2,888 - $3,907 | $3,398 | - | • | 4 days |
| LFX12 | Türkiye → Bulgaria | $1,171 - $1,585 | $1,378 | - | • | 2 days |
Indicative bands; recalculated weekly from the cost engine aligned to published tariffs - not quotes. Past releases are never rewritten.
Methodology
Bands are recalculated weekly by the cost engine and, for full trucks, aligned to published market tariffs; every release is archived with its date and history is never rewritten. Indicative only, not quotes. Click a code to open the lane page: mode comparison, weekly track and FAQ.
Need a real price?
Post your load in 90 seconds and collect competing quotes from verified carriers within 24 hours. 0% commission.












